Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Connector # | Location | Location Diagram | Pinout | | C1608 | LH cylinder head | Show/Hide EEB151009 | Show/Hide eebcfc1608 |
| C1607 | LH cylinder head | Show/Hide EEB151009 | Show/Hide eebcfc1607 |
| C1606 | engine, LH cylinder head | Show/Hide EEB151006 | Show/Hide eebcfc1606 |
| C1605 | engine, LH cylinder head | Show/Hide EEB151006 | Show/Hide eebcfc1605 |
| C1604 | engine, LH cylinder head | Show/Hide EEB151006 | Show/Hide eebcfc1604 |
| C1603 | engine, RH cylinder head | Show/Hide EEB151007 | Show/Hide eebcfc1603 |
| C1602 | engine, RH cylinder head | Show/Hide EEB151007 | Show/Hide eebcfc1602 |
| C1601 | engine, RH cylinder head | Show/Hide EEB151007 | Show/Hide eebcfc1601 |
| C175E | engine compartment, RH side, front | Show/Hide EEB151010 | Show/Hide eebcfc175e |
| C175B | engine compartment, RH side, front | Show/Hide EEB151003 | Show/Hide eebcfc175b |
| C174 | engine rear, top, RH side | Show/Hide EEB151009 | Show/Hide eebcfc174 |
| C146 | engine compartment, RH side, front | Show/Hide EEB151010 | Show/Hide eebcfc146 |
| Splice # | Location | Zone | Location Diagram | | S120 | Wiring harness - Body main (14290) near T/O to C192 | D2 | Show/Hide EEB151004 |
| S104 | Wiring harness - Engine control sensor and fuel charge (12C508) near T/O to C1185 | B6 | Show/Hide EEB151006 |
| S116 | Wiring harness - Dash panel to headlamp junction (14290) near T/O to Headlamp, right | F3 | Show/Hide EEB151002 |
| S119 | Wiring harness - Engine control sensor and fuel charge (12C508) near T/O to C114 | D2 | Show/Hide EEB151011 |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Connector # | Location | Location Diagram | Pinout | | C277 | in LH front footwell | Show/Hide EEB151022 | Show/Hide eebcfc277 |
| C257 | on clutch pedal support | Show/Hide EEB151023 | Show/Hide eebcfc257 |
| C215 | behind dash panel, LH side | Show/Hide EEB151023 | Show/Hide eebcfc215 |
| C110 | engine compartment, RH side | Show/Hide EEB151002 | Show/Hide eebcfc110 |
| C188 | engine, LH cylinder head | Show/Hide EEB151009 | Show/Hide eebcfc188 |
| C187 | engine, LH cylinder head | Show/Hide EEB151009 | Show/Hide eebcfc187 |
| C186 | engine, LH cylinder head | Show/Hide EEB151009 | Show/Hide eebcfc186 |
| C185 | engine, LH cylinder head | Show/Hide EEB151009 | Show/Hide eebcfc185 |
| C184 | engine, RH cylinder head | Show/Hide EEB151008 | Show/Hide eebcfc184 |
| C183 | engine, RH cylinder head | Show/Hide EEB151008 | Show/Hide eebcfc183 |
| C182 | engine, RH cylinder head | Show/Hide EEB151008 | Show/Hide eebcfc182 |
| C181 | engine, RH cylinder head | Show/Hide EEB151008 | Show/Hide eebcfc181 |
| C175T | engine compartment, RH side, front | Show/Hide EEB151003 | Show/Hide eebcfc175t |
| C175E | engine compartment, RH side, front | Show/Hide EEB151010 | Show/Hide eebcfc175e |
| C146 | engine compartment, RH side, front | Show/Hide EEB151010 | Show/Hide eebcfc146 |
| Splice # | Location | Zone | Location Diagram | | S113 | Wiring harness - Body main (14290) near T/O to G101 | D7 | Show/Hide EEB151004 |
| S100 | Wiring harness - Body main (14290) near T/O to C135 | E7 | Show/Hide EEB151004 |
| S107 | Wiring harness - Engine control sensor and fuel charge (12C508) near T/O to C1544 | A3 | Show/Hide EEB151011 |
| S109 | Wiring harness - Engine control sensor and fuel charge (12B637) near T/O to C1313 | A6 | Show/Hide EEB151010 |
| Ground # | Location | Zone | Location Diagram | | G104 | engine compartment, LH side, front | D8 | Show/Hide EEB151003 |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0LElectronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Connector # | Location | Location Diagram | Pinout | | C1625 | Rear of engine, top, LH side | Show/Hide EEB151007 | Show/Hide eebcfc1625 |
| C1624 | engine rear, RH side | Show/Hide EEB151009 | Show/Hide eebcfc1624 |
| C1615 | RH rear of engine | Show/Hide EEB151009 | Show/Hide eebcfc1615 |
| C1614 | RH rear of engine | Show/Hide EEB151009 | Show/Hide eebcfc1614 |
| C1367 | rear of engine, top, LH side | Show/Hide EEB151009 | Show/Hide eebcfc1367 |
| C1366 | engine rear, RH side | Show/Hide EEB151009 | Show/Hide eebcfc1366 |
| C1339 | engine rear, RH side | Show/Hide EEB151009 | Show/Hide eebcfc1339 |
| C1019 | engine, top, rear | Show/Hide EEB151009 | Show/Hide eebcfc1019 |
| C175E | engine compartment, RH side, front | Show/Hide EEB151010 | Show/Hide eebcfc175e |
| Splice # | Location | Zone | Location Diagram | | S136 | Wiring harness - Engine control sensor and fuel charge (12C508) near T/O to C183 | E5 | Show/Hide EEB151008 |
| S108 | Wiring harness - Engine control sensor and fuel charge (12C508) near T/O to C1381E | D2 | Show/Hide EEB151006 |
| S102 | Wiring harness - Engine control sensor and fuel charge (12C508) near T/O to C1019 | D2 | Show/Hide EEB151009 |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Splice # | Location | Zone | Location Diagram | | S199 | Wiring harness - Dash panel to headlamp junction (14290) near T/O to Headlamp, right | F3 | Show/Hide EEB151002 |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Connector # | Location | Location Diagram | Pinout | | C1671 | LH cylinder head | Show/Hide EEB151008 | Show/Hide eebcfc1671 |
| C1670 | RH cylinder head | Show/Hide EEB151008 | Show/Hide eebcfc1670 |
| C1370 | LH cylinder head | Show/Hide EEB151008 | Show/Hide eebcfc1370 |
| C1369 | RH cylinder head | Show/Hide EEB151008 | Show/Hide eebcfc1369 |
| C175E | engine compartment, RH side, front | Show/Hide EEB151010 | Show/Hide eebcfc175e |
| C146 | engine compartment, RH side, front | Show/Hide EEB151010 | Show/Hide eebcfc146 |
| C123 | engine, top, RH side | Show/Hide EEB151006 | Show/Hide eebcfc123 |
| C110 | engine compartment, RH side | Show/Hide EEB151002 | Show/Hide eebcfc110 |
| C107 | engine, top, rear RH side | Show/Hide EEB151007 | Show/Hide eebcfc107 |
| C1149 | engine, LH side, bottom | Show/Hide EEB151008 | Show/Hide eebcfc1149 |
| Splice # | Location | Zone | Location Diagram | | S101 | Wiring harness - Engine control sensor and fuel charge (12C508) near T/O to C1450 | C2 | Show/Hide EEB151011 |
| S124 | Wiring harness - Body main (14290) near T/O to C177 | F5 | Show/Hide EEB151002 |
| S139 | Wiring harness - Starter motor relay and battery ground in T/O to C141 | E6 | Show/Hide EEB151012 |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Splice # | Location | Zone | Location Diagram | | S140 | Wiring harness - Starter motor relay and battery ground near T/O to C142 | C6 | Show/Hide EEB151014 |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Connector # | Location | Location Diagram | Pinout | | C2040 | on accelerator pedal support | Show/Hide EEB151022 | Show/Hide eebcfc2040 |
| C1449 | engine, top, throttle body | Show/Hide EEB151006 | Show/Hide eebcfc1449 |
| C1107 | transmission, RH side, rear | Show/Hide EEB151014 | Show/Hide eebcfc1107 |
| C175T | engine compartment, RH side, front | Show/Hide EEB151003 | Show/Hide eebcfc175t |
| C175E | engine compartment, RH side, front | Show/Hide EEB151010 | Show/Hide eebcfc175e |
| C175B | engine compartment, RH side, front | Show/Hide EEB151003 | Show/Hide eebcfc175b |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Splice # | Location | Zone | Location Diagram | | S135 | Wiring harness - Dash panel to headlamp junction (14290) near T/O to G100 | F3 | Show/Hide EEB151004 |
| S407 | Wiring harness - Body main (14A005) near T/O to C4033 | C1 | Show/Hide EEB151027 |
| S112 | Wiring harness - Dash panel to headlamp junction (14290) near T/O to Headlamp, right | F3 | Show/Hide EEB151002 |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L| Splice # | Location | Zone | Location Diagram | | S213 | Wiring harness - Body main (14290) near T/O to C211 | B7 | Show/Hide EEB151004 |
| S115 | Wiring harness - Body main (14290) near T/O to G102 | E2 | Show/Hide EEB151004 |
Electronic Engine Controls - 5.0L
Electronic Engine Controls - 5.0L